profile image
Log in

Join the comunity

Sign up

Login to see your
trainings progress,
results analysis
and more

random wallpaper

Analytics500m+D Analytics

Regarding start position, position in the first corner, out the last corner and finish

Graphic

Statistic in numbers

Gewinner in Prozent

  Nach Startposition Nach Position nach Start Eingang Zielgrade
Kriterien 1 2 3 4   1 2 3 4 1 2 3 4
alle 56 21 13 10   62 15 18 5 87 10 3 0
WM 54 21 11 14   61 18 18 3 90 7 3  
EM 64 18 18 0   64 9 18 9 82 18 0 0
Senioren 67 14 5 14   65 10 15 10 81 19 0 0
Junioren 44 28 22 6   58 21 21 0 95 5 0 0
weiblich 45 30 15 10   52 19 24 5 86 9 5 0
mänlich 68 10 11 11   72 11 11 6 89 11 0 0


Excel table showing percentages

Statistic to win from position x at x

Chart Chart Chart